Traffic Statistics

DOMESTIC TRAFFIC

Year Arrival Departure Total
2007 2,298 2,298 4,596
2008 2,977 2,977 5,954
2009 3,371 3,371 6,742
2010 4,518 4,518 9,036
2011 4,483 5,672 10,155
2012 7,176 7,176 14,352
2013 9,248 9,249 18,497
2014 8,489 8,489 16,978
2015 7,177 7,177 14,354
2016 6,051 6,051 12,102
2017 6,246 6,245 12,491
2018 5,070 5,070 10,140
2019 8,249 8,250 16,499
2020 5,682 5,677 11,359
2021 8,297 8,299 16,596
2022 9,672 9,671 19,343
2023 8,893 8,893 17,786
Year Arrival Departure Total
2007 42,796 42,370 85,166
2008 63,766 68,321 132,087
2009 61,370 60,689 122,059
2010 64,517 68,405 132,922
2011 87,635 111,438 199,073
2012 249,766 293,613 543,379
2013 380,921 397,545 778,466
2014 360,222 359,012 719,234
2015 261,108 264,332 525,440
2016 211,722 210,264 421,986
2017 241,991 241,270 483,261
2018 205,087 210,071 415,158
2019 344,766 345,548 690,314
2020 212,770 210,948 423,718
2021 362,569 360,152 722,721
2022 427,167 424,934 852,101
2023 387,462 388,200 775,662

INTERNATIONAL TRAFFIC

Year Arrival Departure Total
2000 5,130 5,284 10,414
2001 4,513 4,551 9,064
2002 4,048 4,077 8,125
2003 4,586 4,641 9,227
2004 5,283 5,327 10,610
2005 6,249 6,224 12,473
2006 6,868 6,865 13,733
2007 7,952 7,771 15,723
2008 8,738 8,743 17,481
2009 8,655 8,646 17,301
2010 10,530 10,538 21,068
2011 11,145 11,139 22,284
2012 11,041 11,041 22,082
2013 11,720 11,717 23,437
2014 12,451 12,420 24,871
2015 11,634 11,623 23,257
2016 12,126 12,121 24,247
2017 13,374 13,352 26,726
2018 14,508 14,507 29,015
2019 15,248 15,249 30,497
2020 6,911 6,913 13,824
2021 10,637 10,637 21,274
2022 12,314 12,313 24,627
2023 13,036 13,036 26,072
Year Arrival Departure Total
2000 311,474 280,802 592,276
2001 329,731 292,794 622,525
2002 316,295 319,819 636,114
2003 332,980 351,525 684,505
2004 338,518 366,852 705,370
2005 382,244 429,981 812,225
2006 458,903 467,692 926,595
2007 524,613 541,385 1,065,998
2008 587,745 598,812 1,186,557
2009 601,584 603,202 1,204,786
2010 694,231 692,814 1,387,045
2011 796,384 790,218 1,586,602
2012 792,355 933,696 1,726,051
2013 832,735 836,868 1,669,603
2014 812,199 838,321 1,650,520
2015 833,657 834,018 1,667,675
2016 862,426 884,273 1,746,699
2017 895,012 916,407 1,811,428
2018 984,250 991,553 1,975,803
2019 1,055,071 1,055,522 2,110,593
2020 344,642 358,009 702,651
2021 632,163 637,735 1,269,898
2022 867,055 933,286 1,800,341
2023 1,032,406 1,106,593 2,138,999
Year Arrival Departure Total
2000 14,447 32,379 46,826
2001 13,933 30,846 44,779
2002 12,322 28,555 40,877
2003 15,056 32,627 47,683
2004 15,410 31,504 46,914
2005 16,667 30,295 47,162
2006 16,306 33,150 49,456
2007 26,014 33,496 59,510
2008 22,807 32,706 55,513
2009 17,368 28,326 45,694
2010 19,322 26,293 45,615
2011 22,907 27,353 50,260
2012 21,231 25,346 46,577
2013 19,988 23,700 43,688
2014 24,393 29,996 54,389
2015 22,439 28,886 51,325
2016 22,855 24,823 47,678
2017 21,734 28,626 50,360
2018 22,422 29,968 52,390
2019 21,196 28,650 49,846
2020 18,531 24,897 43,428
2021 19,141 27,559 46,700
2022 16,047 22,951 38,998
2023 17,584 23,190 40,774
Year Transit Passengers
2000 71,126
2001 68,590
2002 60,062
2003 66,822
2004 70,306
2005 50,706
2006 95,336
2007 70,731
2008 99,302
2009 103,586
2010 117,478
2011 145,76
2012 154,723
2013 162,305
2014 177,773
2015 157,003
2016 213,232
2017 214,650
2018 202,451
2019 218,157
2020 31,041
2021 117,008
2022 152,905
2023 181,015