International Flight Traffic Statistics For 2017
Months Arrival Departure Total
January 1,120 1,113 2,233
February 995 998 1,993
March 1,062 1,067 2,129
April 989 981 1,970
May 1,023 1,020 2,043
June 1,078 1,077 2,155
July 1,163 1,159 2,322
August 1,238 1,235 2,473
September 1,152 1,151 2,303
October 1,164 1,163 2,327
November 1,202 1,203 2,405
December 1,188 1,185 2,373
Total 13,374 13,352 26,726
Months Arrival Departure Total
January 68,451 72,806 141,257
February 59,758 61,679 121,437
March 67,549 72,198 139,747
April 68,310 75,234 143,544
May 68,296 73,284 141,580
June 69,733 71,736 141,469
July 85,842 80,010 165,852
August 84,630 96,193 180,823
September 81,158 83,206 164,364
October 76,253 75,266 151,519
November 75,373 74,441 149,814
December 89,668 80,354 170,022
Total 895,021 916,407 1,811,428
Months Arrival Departure Total
January 1,532.294 1,923.732 3,456.026
February 1,621.21 1,944.778 3,565.988
March 1,810.312 2,455.447 4,265.759
April 1,642.853 2,221.973 3,864.826
May 1,826.92 2,844.055 4,670.975
June 1,501.032 2,232.864 3,733.896
July 1,643 2,461 4,104
August 1,851.504 2,850.134 4,701.638
September 2,339.964 2,772.439 5,112.403
October 2,097.749 2,471.212 4,568.961
November 1,988.896 2,204.548 4,193.444
December 1,878.074 2,243.911 4,121.985
Total 21,734 28,626 50,360
Months Passengers
January 16,769
February 14,753
March 18,156
April 17,265
May 18,048
June 16,402
July 19,845
August 19,592
September 19,124
October 16,765
November 20,746
December 17,185
Total 214,650
Domestic Flight Traffic Statistics For 2017
Months Arrival Departure Total
January 563 563 1,126
February 503 503 1,006
March 581 581 1,162
April 526 526 1,052
May 557 556 1,113
June 544 545 1,089
July 555 554 1,109
August 533 534 1,067
September 536 536 1,072
October 547 547 1,094
November 455 455 910
December 346 345 691
Total 6,246 6,245 12,491
Months Arrival Departure Total
January 18,176 18,176 36,952
February 19,449 19,031 38,480
March 21,350 21,377 42,727
April 20,633 20,715 41,348
May 21,442 20,902 42,344
June 20,260 20,433 40,693
July 22,360 22,097 44,457
August 22,345 22,339 44,684
September 20,986 20,758 41,744
October 21,401 21,274 42,675
November 19,466 19,346 38,812
December 14,123 14,222 28,345
Total 241,991 241,270 483,261